Online consultation
Inquiry/Presentation/Other
Part Number | Head Style | Grip-Range | |
---|---|---|---|
|
1421-04-1510 | Tool-operated | 3.2-6.4 |
|
1421-04-2510 | Tool-operated | 6.4-9.5 |
|
1421-04-3510 | Tool-operated | 9.5-12.7 |
|
1421-04-4510 | Tool-operated | 12.7-15.9 |
|
1421-04-5510 | Tool-operated | 15.9-19 |
|
1421-04-6510 | Tool-operated | 19-22.2 |
|
1421-04-7510 | Tool-operated | 22.2-25.4 |
|
1421-04-8510 | Tool-operated | 25.4-28.6 |
|
1421-05-1510 | Slotted Recess | 3.2-6.4 |
|
1421-05-2510 | Slotted Recess | 6.4-9.5 |
|
1421-05-3510 | Slotted Recess | 9.5-12.7 |
|
1421-05-4510 | Slotted Recess | 12.7-15.9 |
|
1421-05-5510 | Slotted Recess | 15.9-19 |
|
1421-05-6510 | Slotted Recess | 19-22.2 |
|
1421-05-7510 | Slotted Recess | 22.2-25.4 |
|
1421-05-8510 | Slotted Recess | 25.4-28.6 |
|
1421-08-1510 | Knob Style | 3.2-6.4 |
|
1421-08-2510 | Knob Style | 6.4-9.5 |
|
1421-08-3510 | Knob Style | 9.5-12.7 |
|
1421-08-4510 | Knob Style | 12.7-15.9 |
|
1421-08-5510 | Knob Style | 15.9-19 |
|
1421-08-6510 | Knob Style | 19-22.2 |
|
1421-08-7510 | Knob Style | 22.2-25.4 |
|
1421-08-8510 | Knob Style | 25.4-28.6 |
|
1421-20-1510 | Key Operated | 3.2-6.4 |
|
1421-20-2510 | Key Operated | 6.4-9.5 |
|
1421-20-3510 | Key Operated | 9.5-12.7 |
|
1421-20-4510 | Key Operated | 12.7-15.9 |
|
1421-20-5510 | Key Operated | 15.9-19 |
|
1421-20-6510 | Key Operated | 19-22.2 |
|
1421-20-7510 | Key Operated | 22.2-25.4 |
|
1421-20-8510 | Key Operated | 25.4-28.6 |
There are currently no optional accessories available
Yeeka WeChat Official Account