Online consultation
Inquiry/Presentation/Other
Part Number | Insert Type | Cam Grip-Range H(mm) | Finish | |
---|---|---|---|---|
|
1402-400-20.1013.5 | Non-locking | 13.5 | Black textured powder coated |
|
1402-400-20.1019.5 | Non-locking | 19.5 | Black textured powder coated |
|
1402-400-20.107.5 | Non-locking | 7.5 | Black textured powder coated |
|
1402-400-30.1013.5 | Non-locking | 13.5 | Bright chrome plated |
|
1402-400-30.1019.5 | Non-locking | 19.5 | Bright chrome plated |
|
1402-400-30.107.5 | Non-locking | 7.5 | Bright chrome plated |
|
1402-410-20.1013.5 | Key Locking | 13.5 | Black textured powder coated |
|
1402-410-20.1019.5 | Key Locking | 19.5 | Black textured powder coated |
|
1402-410-20.107.5 | Key Locking | 7.5 | Black textured powder coated |
|
1402-410-30.1013.5 | Key Locking | 13.5 | Bright chrome plated |
|
1402-410-30.1019.5 | Key Locking | 19.5 | Bright chrome plated |
|
1402-410-30.107.5 | Key Locking | 7.5 | Bright chrome plated |
There are currently no optional accessories available
Yeeka WeChat Official Account