Online consultation
Inquiry/Presentation/Other
Part Number | L(mm) | H1(mm) | H2(mm) | φD1(mm) | φD2(mm) | φD3(mm) | φD4(mm) | M(mm) | |
---|---|---|---|---|---|---|---|---|---|
|
9606-M10 | 18 | 41.5 | 21 | 41 | 25 | 8 | 20 | 10 |
|
9606-M12 | 22 | 51 | 26 | 50 | 30 | 10 | 25 | 12 |
|
9606-M16 | 27 | 60 | 30 | 60 | 35 | 12.5 | 30 | 16 |
|
9606-M20 | 30 | 71 | 35 | 72 | 40 | 16 | 35 | 20 |
|
9606-M22 | 34 | 84 | 43 | 81 | 44 | 18 | 40 | 22 |
|
9606-M24 | 38 | 90 | 45 | 90 | 50 | 20 | 45 | 24 |
|
9606-M30 | 45 | 110 | 55 | 110 | 60 | 25 | 60 | 30 |
|
9606-M36 | 55 | 131.5 | 65 | 133 | 70 | 31.5 | 70 | 36 |
|
9606-M8 | 15 | 33.3 | 17 | 32.6 | 20 | 6.3 | 16 | 8 |
There are currently no optional accessories available
There are currently no associated products
Yeeka WeChat Official Account