Wenzhou Yeeka Lock Technology Co.,Ltd

Online consultation
Inquiry/Presentation/Other
Three-Point Cam 9100-9504 Series
Three-Point Cam 9100-9504 Series
Three-Point Cam 9100-9504 Series
Three-Point Cam 9100-9504 Series
Three-Point Cam 9100-9504 Series
Three-Point Cam 9100-9504 Series

Three-Point Cam 9100-9504 Series

Cam,9100-9514,9100-9504,9100-9524,9100-9508,9100-9535,9100-9536,9100-9518,9100-9538,9100-9513,9100-9525,9100-9540,9100-9510,9100-9542,9100-9506,9100-9544,9100-9526,9100-9545,9100-9547,9100-9520,9100-9550,9100-9528,9100-9516,9100-9530,9100-9522,9100-9532,9100-9534,9100-9532F,9100-9534F,9100-9535F,9100-9536F,9100-9538F,9100-9504F,9100-9518F,9100-9540F,9100-9542F,9100-9510F,9100-9544F,9100-9545F,9100-9547F,9100-9520F,9100-9550F,9100-9522F,9100-9513F,9100-9524F,9100-9506F,9100-9525F,9100-9526F,9100-9514F,9100-9528F,9100-9508F,9100-9530F,9100-9516F,9100-9638,9100-9606,9100-9640,9100-9642,9100-9644,9100-9645,9100-9647,9100-9650,9100-9608,9100-9610,9100-9613,9100-9614,9100-9616,9100-9618,9100-9620,9100-9622,9100-9624,9100-9625,9100-9626,9100-9604,9100-9628,9100-9630,9100-9632,9100-9634,9100-9635,9100-9636,9100-9626F,9100-9628F,9100-9630F,9100-9632F,9100-9634F,9100-9635F,9100-9636F,9100-9638F,9100-9640F,9100-9642F,9100-9644F,9100-9645F,9100-9647F,9100-9650F,9100-9604F,9100-9606F,9100-9608F,9100-9610F,9100-9613F,9100-9614F,9100-9616F,9100-9618F,9100-9620F,9100-9622F,9100-9624F,9100-9625F
    KEY FEATURES
  • Various materials on request
  • Adjustable grip range, multiple choices
  • MATERIAL
  • Q235
  • Stainless steel 304
  • Stainless steel 316
  • Data Sheet
  • Accessories
  • Associated Products
  • Comment And Advice
Data Sheet
Three Point Cam 9100-9504 Series/L=45/Normal studs/With stopper Product Data Sheet
Part Number H(mm)(GH=18) H(mm)(GH=30) H(mm)(GH=36) H(mm)(GH=40) H(mm)(GH=50) H(mm)(GH=60)
9100-9504 4 16 22 26 36 46
9100-9506 6 18 24 28 38 48
9100-9508 / 20 26 30 40 50
9100-9510 10 22 28 32 42 52
9100-9513 13 25 31 35 45 55
9100-9514 14 26 32 36 46 56
9100-9516 16 28 34 38 48 58
9100-9518 18 30 36 40 50 60
9100-9520 20 32 38 42 52 62
9100-9522 22 34 40 44 54 64
9100-9524 24 36 42 46 56 66
9100-9525 25 37 43 47 57 67
9100-9526 26 38 44 48 58 68
9100-9528 28 40 46 50 60 70
9100-9530 30 42 48 52 62 72
9100-9532 32 44 50 54 64 74
9100-9534 34 46 52 56 66 76
9100-9535 35 47 53 57 67 77
9100-9536 36 48 54 58 68 78
9100-9538 38 50 56 60 70 80
9100-9540 40 52 58 62 72 82
9100-9542 42 54 60 64 74 84
9100-9544 44 56 62 66 76 86
9100-9545 45 57 63 67 77 87
9100-9547 47 59 65 69 79 89
9100-9550 50 62 68 72 82 92
Three Point Cam 9100-9504 Series/L=45/Normal studs/Without stopper Product Data Sheet
Part Number H(mm)(GH=18) H(mm)(GH=30) H(mm)(GH=36) H(mm)(GH=40) H(mm)(GH=50) H(mm)(GH=60)
9100-9504F 4 16 22 26 36 46
9100-9506F 6 18 24 28 38 48
9100-9508F 8 20 26 30 40 50
9100-9510F 10 22 28 32 42 52
9100-9513F 13 25 31 35 45 55
9100-9514F 14 26 32 36 46 56
9100-9516F 16 28 34 38 48 58
9100-9518F 18 30 36 40 50 60
9100-9520F 20 32 38 42 52 62
9100-9522F 22 34 40 44 54 64
9100-9524F 24 36 42 46 56 66
9100-9525F 25 37 43 47 57 67
9100-9526F 26 38 44 48 58 68
9100-9528F 28 40 46 50 60 70
9100-9530F 30 42 48 52 62 72
9100-9532F 32 44 50 54 64 74
9100-9534F 34 46 52 56 66 76
9100-9535F 35 47 53 57 67 77
9100-9536F 36 48 54 58 68 78
9100-9538F 38 50 56 60 70 80
9100-9540F 40 52 58 62 72 82
9100-9542F 42 54 60 64 74 84
9100-9544F 44 56 62 66 76 86
9100-9545F 45 57 63 67 77 87
9100-9547F 47 59 65 69 79 89
9100-9550F 50 62 68 72 82 92
Three Point Cam 9100-9504 Series/L=45/Raised 4mm studs/With stopper Product Data Sheet
Part Number H(mm)(GH=18) H(mm)(GH=30) H(mm)(GH=36) H(mm)(GH=40) H(mm)(GH=50) H(mm)(GH=60)
9100-9604 4 16 22 26 36 46
9100-9606 6 18 24 28 38 48
9100-9608 8 20 26 30 40 50
9100-9610 10 22 28 32 42 52
9100-9613 13 25 31 35 45 55
9100-9614 14 26 32 36 46 56
9100-9616 16 28 34 38 48 58
9100-9618 18 30 36 40 50 60
9100-9620 20 32 38 42 52 62
9100-9622 22 34 40 44 54 64
9100-9624 24 36 42 46 56 66
9100-9625 25 37 43 47 57 67
9100-9626 26 38 44 48 58 68
9100-9628 28 40 46 50 60 70
9100-9630 30 42 48 52 62 72
9100-9632 32 44 50 54 64 74
9100-9634 34 46 52 56 66 76
9100-9635 35 47 53 57 67 77
9100-9636 36 48 54 58 68 78
9100-9638 38 50 56 60 70 80
9100-9640 40 52 58 62 72 82
9100-9642 42 54 60 64 74 84
9100-9644 44 56 62 66 76 86
9100-9645 45 57 63 67 77 87
9100-9647 47 59 65 69 79 89
9100-9650 50 62 68 72 82 92
Three Point Cam 9100-9504 Series/L=45/Raised 4mm studs/Without stopper Product Data Sheet
Part Number H(mm)(GH=18) H(mm)(GH=30) H(mm)(GH=36) H(mm)(GH=40) H(mm)(GH=50) H(mm)(GH=60)
9100-9604F 4 16 22 26 36 46
9100-9606F 6 18 24 28 38 48
9100-9608F 8 20 26 30 40 50
9100-9610F 10 22 28 32 42 52
9100-9613F 13 / 31 35 45 55
9100-9614F 14 26 32 36 46 56
9100-9616F 16 28 34 38 48 58
9100-9618F 18 30 36 40 50 60
9100-9620F 20 32 38 42 52 62
9100-9622F 22 34 40 44 54 64
9100-9624F 24 36 42 46 56 66
9100-9625F 25 37 43 47 57 67
9100-9626F 26 38 44 48 58 68
9100-9628F 28 40 46 50 60 70
9100-9630F 30 42 48 52 62 72
9100-9632F 32 44 50 54 64 74
9100-9634F 34 46 52 56 66 76
9100-9635F 35 47 53 57 67 77
9100-9636F 36 48 54 58 68 78
9100-9638F 38 50 56 60 70 80
9100-9640F 40 52 58 62 72 82
9100-9642F 42 54 60 64 74 84
9100-9644F 44 56 62 66 76 86
9100-9645F 45 57 63 67 77 87
9100-9647F 47 59 65 69 79 89
9100-9650F 50 62 68 72 82 92
Comment And Advice
Welcome your suggestions for improvement of yeeka products. We value every customer's feedback and try our best to meet your needs and expectations. Work together to creat better products together.
Title
Company
Name
Tel
Mobile
Address
Email
Content
400-800-0225

Yeeka WeChat Official Account