Online consultation
Inquiry/Presentation/Other
Part Number | Roller center distance | L | |
---|---|---|---|
|
9301-X-18.5-0400 | 18.5 | 400 |
|
9301-X-18.5-0500 | 18.5 | 500 |
|
9301-X-18.5-0600 | 18.5 | 600 |
|
9301-X-18.5-0700 | 18.5 | 700 |
|
9301-X-18.5-0800 | 18.5 | 800 |
|
9301-X-18.5-0900 | 18.5 | 900 |
|
9301-X-18.5-1000 | 18.5 | 1000 |
|
9301-X-18.5-1100 | 18.5 | 1100 |
Part Number | Roller center distance | L | |
---|---|---|---|
|
9301-X-22.5-0400 | 22.5 | 400 |
|
9301-X-22.5-0500 | 22.5 | 500 |
|
9301-X-22.5-0600 | 22.5 | 600 |
|
9301-X-22.5-0700 | 22.5 | 700 |
|
9301-X-22.5-0800 | 22.5 | 800 |
|
9301-X-22.5-0900 | 22.5 | 900 |
|
9301-X-22.5-1000 | 22.5 | 1000 |
|
9301-X-22.5-1100 | 22.5 | 1100 |
Part Number | Roller center distance | L | |
---|---|---|---|
|
9301-X-27.5-0400 | 27.5 | 400 |
|
9301-X-27.5-0500 | 27.5 | 500 |
|
9301-X-27.5-0600 | 27.5 | 600 |
|
9301-X-27.5-0700 | 27.5 | 700 |
|
9301-X-27.5-0800 | 27.5 | 800 |
|
9301-X-27.5-0900 | 27.5 | 900 |
|
9301-X-27.5-1000 | 27.5 | 1000 |
|
9301-X-27.5-1100 | 27.5 | 1100 |
There are currently no associated products
Yeeka WeChat Official Account